NEARLY 240,000 animals were used by UK universities for medical experiments in 2011, new figures reveal.
The data, released under the Freedom of Information Act, shows 238,259 animals – including ponies and red squirrels – were used for medical research and teaching across 17 universities.
And the figure could rise – ten universities have yet to disclose whether they experiment on animals.
The University of Manchester performed procedures on over 52,000 animals last year – more than 140 a day – while Cardiff University carried out 51,800 experiments.

Image: Sheffield Indy Media
Activists protest against the University of Sheffield’s animal experiments
The University of Sheffield said figures for 2011 would be published on their website in the future, but in 2010 they experimented on 45,000 animals compared to 31,000 in 2008.
It is not known whether the animals were alive when experimented on, and if they were, whether they survived the experiments.
The University of Bedfordshire said they did not experiment on any live animals, but used 125 dead rats, 70 sheep hearts from an abattoir, and kept 3,000 Zebra fish for their eggs and embryos.
The University of Liverpool conducted experiments on 14,250 animals – including 113 red squirrels and 65 ponies – as well as over 10,000 mice.
More to follow.
|
University |
Number of animals used for experiments |
Type of animals used |
| University of Manchester | 52,364 | Mice, rats, fish, frogs, sheep, goats, marmosets and pigs |
| Cardiff University | 51,826 | Mammals, birds, amphibians and fish |
| University of Glasgow | 35,456 | Rodents, birds, fish, rabbits and sheep |
| Newcastle University | 22,216 | Mice, rats, guinea pigs, rabbits, pigs, cattle, macaques, marmosets, domestic fowl, birds, fish, xenopus, |
| Aberdeen University | 21,483 | Rodents, fish and amphibians |
| University of Liverpool | 14,250 | Mice, rats, gerbils, wood mice, bank voles, red squirrels, grey squirrels, rabbits, fowl, ponies, cattle european shags and fish |
| University of Strathclyde | 10,712 | Mice, rats, hamsters, gerbils, guinea pigs, rabbits and pigs |
| University of York | 10,290 | Mice, rats and frogs |
| University of Bath | 7,482 | Rats, mice, fish and toads |
| Bradford University | 5,617 | Guinea pigs, musk shrews, rats and mice |
| University of Bedfordshire | 3,195 | Rats, sheep and Zebra fish |
| Aston University | 1,476 | Rats, mice and guinea pigs |
| Durham University | 1,419 | Rats, mice, rabbits, frogs and fish |
| Aberystwyth University | 410 | Sheep, mice, chicken and cattle |
| University of Hull | 232 | Rats and fish |
| Glasgow Caledonian University | 128 | Zebra fish, rats and mice |
| University of Central Lancashire | 113 | Rats |
| Birkbeck University | 0 | None |
| Canterbury Christ Church University | 0 | None |
| Glyndwr University | 0 | None |
| Goldsmiths, University of London | 0 | None |
| Loughborough University. | 0 | None |
| University of Bolton | 0 | None |
| University of Cumbria | 0 | None |
| University of Essex | 0 | None |
| University of Huddersfield | 0 | None |
| University of Sunderland | 0 | None |
| University of Wales St Trinity | 0 | None |
| University of Wolverhampton | 0 | None |
| Teeside University | 0 | None |
| University College Falmouth | 0 | None |
| Bangor University | Unknown | Unknown |
| Bournemouth University | Unknown | Unknown |
| University of Birmingham | Unknown | Unknown |
| University of Bristol | Unknown | Unknown |
| University of Cambridge | Unknown | Unknown |
| University of Derby | Unknown | Unknown |
| University of Leeds | Unknown | Unknown |
| University of Sheffield | Unknown | Unknown |
| University of Ulster | Unknown | Unknown |
| Unknown Anglia Ruskin University | Unknown | Unknown |
Discussion
No comments yet.